In India, the iPhone 15 Pro and Pro Max have the world’s highest prices
Apple officially revealed the iPhone 15 series at its “Wonderlust” launch event, with availability commencing on September 22. Noticeably, there’s a significant price variation across markets such as India, the US, and Hong Kong. This is particularly evident in the case of the premium Pro models, which are now even pricier in India compared to their predecessors.
Apple has dispelled rumors of an iPhone 15 Pro price increase in the US. Nevertheless, in India, the price has surged by Rs 5,000, and the Pro Max has seen a steep Rs 20,000 increase. Despite the entry-level version of the iPhone 15 Pro Max seeing an uptick in price, it now delivers twice the storage capacity on the base model. This makes it the most costly iPhone ever introduced by Apple, with the 1 TB storage variant approaching the Rs 200,000 mark.
Explore our comprehensive price analysis of every iPhone released in India, tracing a discernible trend of price increases from the iPhone 3G onward
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
India | Rs 79,900 | Rs 89,900 | Rs 134,900 | Rs 1,59,900 |
US | $799 | $899 | $999 | $1,199 |
Converted to INR | Rs 66,208 | Rs 74,495 | Rs 82,781 | Rs 99,354 |
UK | £799 | £899 | £999 | £1199 |
Converted to INR | Rs 82,770 | Rs 93,129 | Rs 103,488 | Rs 124,206 |
Dubai (UAE) | AED 3,399 | AED 3,799 | AED 4,299 | AED 5,099 |
Converted to INR | Rs 76,687 | Rs 85,712 | Rs 96,993 | Rs 115,043 |
China Mainland | RMB 5,999 | RMB 6,999 | RMB 7,999 | RMB 9,999 |
Converted to INR | Rs 69,124 | Rs 80,646 | Rs 92,169 | Rs 115,214 |
Hong Kong | HK$ 6,899 | HK$ 7,699 | HK$ 8,599 | HK$ 10,199 |
Converted to INR | Rs 73,062 | Rs 81,535 | Rs 91,066 | Rs 108,010 |
Vietnam | VND 22,999,000 | VND 25,999,000 | VND 28,999,000 | VND 34,999,000 |
Converted to INR | Rs 79,047 | Rs 89,358 | Rs 99,669 | Rs 120,290 |
Singapore | S$ 1,299 | S$ 1,449 | S$ 1,649 | S$ 1,999 |
Converted to INR | Rs 79,089 | Rs 88,222 | Rs 100,399 | Rs 121,709 |
Thailand | ฿ 32,900 | ฿ 37,900 | ฿ 41,900 | ฿ 48,900 |
Converted to INR | Rs 76,472 | Rs 88,094 | Rs 97,392 | Rs 113,662 |
France | €969 | €1,119 | €1,229 | €1,479 |
Converted to INR | Rs 86,355 | Rs 99,723 | Rs 109,526 | Rs 131,805 |
Japan | 124,800 Yen | 139,800 Yen | 159,800 Yen | 189,800 Yen |
Converted to INR | Rs 70,007 | Rs 78,673 | Rs 89,929 | Rs 106,811 |
Canada | $1,129 | $1,279 | $1,449 | $1,749 |
Converted to INR | Rs 69,024 | Rs 77,644 | Rs 88,588 | Rs 106,929 |
Australia | A$ 1,499 | A$ 1,649 | A$ 1,849 | A$ 2,199 |
Converted to INR | Rs 79,612 | Rs 87,579 | Rs 98,201 | Rs 116,790 |
Returning to the iPhone 15 series, the prices for the standard iPhone 15 and iPhone 15 Plus closely align with other markets, particularly when factoring in the Rs 5,000 discount available to HDFC cardholders. Although they are more than 20 percent cheaper in the US, various banking discounts and exchange offers in India effectively mitigate the pricing gap.